
APNA Online Learning
Learning on the go with APNA online learning
APNA's membership year runs from April 1 to March 31. New member fees are calculated on a monthly pro-rata basis.
By choosing to pay via monthly instalments, you agree to pay your monthly instalment membership fee each month until 31 March 2023. By electing to pay by instalments you are also opting to have your membership automatically rolled over into the forthcoming year, authorising APNA to continue deducting membership fees for another 12 months. Instalments can be cancelled in March at the end of the membership year.
By choosing yearly payments, you agree to pay the full amount upfront by either credit card or direct debit which will cover you until 31 March 2023. Choosing this option means that you will have to get into contact with us to renew.
Professional | Jan | Feb | Mar | Apr | May | Jun |
14 | 13 | 12 | 11 | 10 | 9 | |
$306.00 | $306.00 | $306.00 | $280.50 | $255.00 | $229.50 | |
Jul | Aug | Sep | Oct | Nov | Dec | |
8 | 7 | 6 | 5 | 4 | 3 | |
$204.00 | $178.50 | $153.00 | $127.50 | $102.00 | $76.50 |
Student | Jan | Feb | Mar | Apr | May | Jun |
14 | 13 | 12 | 11 | 10 | 9 | |
$55.00 | $55.00 | $55.00 | $50.42 | $45.83 | $41.25 | |
Jul | Aug | Sep | Oct | Nov | Dec | |
8 | 7 | 6 | 5 | 4 | 3 | |
$36.67 | $32.08 | $27.50 | $22.92 | $18.33 | $13.75 |
Retired and Maternity |
Jan | Feb | Mar | Apr | May | Jun |
14 | 13 | 12 | 11 | 10 | 9 | |
$95.00 | $95.00 | $95.00 | $87.08 | $79.17 | $71.25 | |
Jul | Aug | Sep | Oct | Nov | Dec | |
8 | 7 | 6 | 5 | 4 | 3 | |
$63.33 | $55.42 | $47.50 | $39.58 | $31.67 | $23.75 |
Organisation |
Jan | Feb | Mar | Apr | May | Jun |
14 | 13 | 12 | 11 | 10 | 9 | |
$830.00 | $830.00 | $830.00 | $760.83 | $691.67 | $622.59 | |
Jul | Aug | Sep | Oct | Nov | Dec | |
8 | 7 | 6 | 5 | 4 | 3 | |
$553.33 | $484.17 | $415.00 | $345.83 | $276.67 | $207.50 |
For more than 5 contacts, please email membership@apna.asn.au
APNA's Professional Indemnity Insurance runs from 1 April to 31 March each year—the same as an APNA membership. Twelve months' insurance is $140 in 2022. Insurance bought after April is calculated on a pro-rata basis. Check out the table below to see how much insurance will cost in the month you buy it.
Insurance |
Jan | Feb | Mar | Apr | May | Jun |
14 | 13 | 12 | 11 | 10 | 9 | |
$140.00 | $140.00 | $140.00 | $140.00 | $128.00 | $117.00 | |
Jul | Aug | Sep | Oct | Nov | Dec | |
8 | 7 | 6 | 5 | 4 | 3 | |
$105.00 | $93.00 | $82.00 | $82.00 | $82.00 | $82.00 |