
APNA Online Learning
Learning on the go with APNA online learning
APNA's membership year runs from April 1 to March 31. New member fees are calculated on a monthly pro-rata basis.
By paying via monthly instalments, you agree to pay your monthly instalment membership fee each month until 31 March 2024, paying $26 per month. By electing to pay by instalments, you also opt to have your membership automatically rolled over into the forthcoming year, authorising APNA to continue deducting membership fees for another 12 months. Instalments can be cancelled in March at the end of the membership year.
By choosing yearly payments, you agree to pay the total amount upfront by either credit card or direct debit, which will cover you until 31 March 2024. Selecting this option means that you will have to get in contact with us to renew.
Professional | Jan | Feb | Mar | Apr | May | Jun |
14 | 13 | 12 | 11 | 10 | 9 | |
$312.00 | $312.00 | $312.00 | $286.00 | $260.00 | $234.00 | |
Jul | Aug | Sep | Oct | Nov | Dec | |
8 | 7 | 6 | 5 | 4 | 3 | |
$208.00 | $182.00 | $156.00 | $130.00 | $104.00 | $78.00 |
Student | Jan | Feb | Mar | Apr | May | Jun |
14 | 13 | 12 | 11 | 10 | 9 | |
$59.00 | $59.00 | $59.00 | $54.08 | $49.17 | $44.25 | |
Jul | Aug | Sep | Oct | Nov | Dec | |
8 | 7 | 6 | 5 | 4 | 3 | |
$39.33 | $34.42 | $29.50 | $24.58 | $19.67 | $14.75 |
Retired and Maternity |
Jan | Feb | Mar | Apr | May | Jun |
14 | 13 | 12 | 11 | 10 | 9 | |
$99.00 | $99.00 | $99.00 | $90.75 | $82.50 | $74.25 | |
Jul | Aug | Sep | Oct | Nov | Dec | |
8 | 7 | 6 | 5 | 4 | 3 | |
$66.00 | $57.75 | $49.50 | $41.25 | $33.00 | $24.75 |
Organisation |
Jan | Feb | Mar | Apr | May | Jun |
14 | 13 | 12 | 11 | 10 | 9 | |
$860.00 | $860.00 | $860.00 | $788.33 | $716.67 | $645.00 | |
Jul | Aug | Sep | Oct | Nov | Dec | |
8 | 7 | 6 | 5 | 4 | 3 | |
$573.33 | $501.67 | $430.00 | $358.33 | $286.67 | $215.00 |
For more than five contacts, please email membership@apna.asn.au
APNA's Professional Indemnity Insurance runs from 1 April to 31 March each year—the same as an APNA membership. Insurance bought after April is calculated on a pro-rata basis. Check out the table below to see how much insurance will cost when you buy it.
Insurance |
Jan | Feb | Mar | Apr | May | Jun |
14 | 13 | 12 | 11 | 10 | 9 | |
$149.00 | $149.00 | $149.00 | $149.00 | $135.00 | $124.00 | |
Jul | Aug | Sep | Oct | Nov | Dec | |
8 | 7 | 6 | 5 | 4 | 3 | |
$112.00 | $100.00 | $88.00 | $88.00 | $88.00 | $88.00 |